HOME PAGE | COACH WEBER'S BIO | COACHING | LETTERS TO THE COACH | ULTRA CALENDAR
Coach Weber's Training Log 2010
My 42nd season running the marathon distance or longer
My 25th season of running ultras
My 23rd season of coaching ultramarathon runners
My goal for 2010? Stay fit enough to do an occasional 50 km, enjoy being outside ... keep it relaxed.
2002-2004 Training Log 2007 Training Log 2008 Training Log 2009 Training Log 2010 Training Log
|
Day of Year |
2010 Date |
Day | Mode | Location/Description of Training | Low Elevation | High Elevation | Ascent | Descent | Distance | Duration |
| 001 | 01-01 | FR | - | The Trestles Loop w/ Laura, Dylan and the dogs. | 3566' | 4156' | 835' | 835' | 6.22 miles | 01:51:00 |
| 002 | 01-02 | SA | - | AM: Manzanita Loop w/ Laura, Dylan and the dogs. | 3566' | 3739' | 335' | 335' | 3.43 miles | 01:00:00 |
| - | - | - | - | PM: Manzanita Loop. | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:46:00 |
| 003 | 01-03 | SU | - | AM: Manzanita Loop w/ Laura and the dogs. | 3566' | 3739' | 335' | 335' | 3.43 miles | 01:00:00 |
| - | - | - | - | PM1: The Trestles Loop. | 3566' | 4156' | 835' | 835' | 6.22 miles | 01:32:00 |
| - | - | - | Swim | PM2: Swam for 20 min + hip exercises. | 3531' | 3531' | - | - | - | (00:30:00) |
| 004 | 01-04 | MO | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:48:00 |
| 005 | 01-05 | TU | - | Bear Alley Loop w/ the dogs. | 3566' | 4530' | 886' | 886' | 5.68 miles | 01:29:00 |
| 006 | 01-06 | WE | - | Trestles Loop w/ the dogs. | 3566' | 4156' | 835' | 835' | 6.22 miles | 01:25:00 |
| 007 | 01-07 | TH | - | AM1: Treadmill at 10%. Walk. | 3475' | 4531' | 1056' | - | 2.00 miles | 00:40:00 |
| - | - | - | - | AM2: Lava Flow O & B w/ dogs. | 3500' | 3739' | 366' | 366' | 7.00 miles | 01:39:00 |
| - | - | - | - | PM1: Treadmill @ 1% | 3531' | 3531 | - | - | 2.96 miles | 00:44:00 |
| - | - | - | - | PM2: 20 minutes + hip exercises, chest & abs. | 3531' | 3531' | - | - | - | (00:40:00) |
| Week 01 | - | - | - | Running & Hiking in Week 01 of 2010 | - | - | 6153' ascent | 5097' descent | 50.00 miles | 12:50:00 |
| Week 01 | - | - | - | Total Time Volume for Week 01 of 2010 | - | - | - | - | - | 12:50:00 |
| 008 | 01-08 | FR | - | AM: Manzanita Loop. Laura and the dogs ran their own pace. | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:39:00 |
| - | - | - | Swim | PM: Pool + hip exercises and abs. | 3531' | 3531' | - | - | - | (00:35:00) |
| - | - | - | - | PM2: Treadmill @ 10%. | 3475' | 3475' | 830' | - | 1.57 miles | 00:31:00 |
| 009 | 01-09 | SA | - | AM: Lava Flow route w/ dogs & Laura. Almost shot on run today. | 3500' | 3739' | 366' | 366' | 7.00 miles | 01:35:00 |
| - | - | - | - | PM1: Manzanita Loop | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:45:00 |
| - | - | - | - | PM2: Treadmill @ 10%. | 3475' | 3475' | 528' | - | 1.00 miles | 00:20:00 |
| 010 | 01-10 | SU | - | AM: Lava Flow O & B w/ the dogs & Laura. | 3500' | 3739' | 366' | 366' | 7.00 miles | 01:45:00 |
| - | - | - | - | PM: Lava Flow Route | 3500' | 3739' | 366' | 366' | 7.00 miles | 01:37:00 |
| 011 | 01-11 | MO | - | Manzanita Loop w/ Laura & the dogs. Windy! | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:46:00 |
| 012 | 01-12 | TU | - | Fox Alley Loop w/ the dogs. | 3491' | 4315' | 1170' | 1170' | 6.81 miles | 01:40:00 |
| 013 | 01-13 | WE | - | AM: Treadmill @ 10% | 3475' | 3475' | 1230' | - | 2.33 miles | 00:46:00 |
| - | - | - | - | PM: Lava Flow O & B w/ the dogs. Left leg is a mess. | 3500' | 3739' | 366' | 366' | 7.00 miles | 01:43:00 |
| 014 | 01-14 | TH | - | O & B on the Manzanita Loop. Hamstring very tight. | 3566' | 3739' | 335' | 335' | 5.00 miles | 01:18:00 |
| Week 02 | - | - | - | Running & Hiking in Week 02 of 2010 | - | - | 6562' ascent |
3974'' descent |
55.00 miles | 13:25:00 |
| Week 02 | - | - | - | Total Time Volume for Week 02 of 2010 | - | - | - | - | - | 13:25:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total | - | - | - | - | 105.00 miles | 26:15:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 26:15:00 |
| 015 | 01-15 | FR | - | Manzanita Loop w/ Laura & the dogs. Hamstring etc. a problem. | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:46:00 |
| 016 | 01-16 | SA | - | Manzanita Loop w/ the dogs. Used knee support. | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:44:00 |
| 017 | 01-17 | SU | - | Manzanita Loop w/ the dogs. Used knee support. | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:45:00 |
| 018 | 01-18 | MO | - | AM: Manzanita Loop w/ Laura & the dogs. Hamstring getting better. | 3566' | 3739' | 335' | 335' | 3.43 miles | 00:43:00 |
| - | - | - | - | PM: Treadmill. Belt seized up again. | 3475' | - | - | - | 3.28 miles | 00:43:00 |
| 019 | 01-19 | TU | - | The treadmill belt seized up after a mile. | 3475' | - | - | - | 1.11 mile | 00:14:00 |
| 020 | 01-20 | WE | - | Manzanita Loop w/ the dogs. Winter storm. | 3566' | 3739' | 335' | 335' | 3.43 miles | 01:05:00 |
| 021 | 01-21 | TH | - | Snow shoed the Manzanita Loop w/ the dogs. Winter storm. | 3566' | 3739' | 335' | 335' | 3.46 miles | 01:10:00 |
| - | - | - | - | Cycling on the trainer. | 3475' | - | - | - | 12.00 miles | 00:50:00 |
| - | - | - | - | Weight 191.5. Lowest weight in a decade. | - | - | - | - | - | - |
| Week 03 | - | - | - | Week 3 Running & Hiking | - | - | 2010' ascent | 2010' of descent | 25.00 miles | 06:10:00 |
| Week 04 | - | - | - | Week 3 Cycling | - | - | - | - | 12.00 miles | 00:50:00 |
| Week 03 | - | - | - | Total Time Volume for Week 03 of 2010 | - | - | - | - | - | 07:00:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total | - | - | - | - | 130.00 miles | 32:25:00 |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 12.00 miles | 00:50:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 33:15:00 |
| 022 | 01-22 | FR | - | Snowshoed the Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.60 miles | 01:15:00 |
| - | - | - | Cycling | Cycling on the trainer. | 3475' | - | - | - | 10.2 miles | 00:45:00 |
| 023 | 01-23 | SA | Cycling | Roads. 45 degrees. Windy. Juniper Meadow Loop. | 2600' | 3100' | 1240' | 1240' | 32.5 miles | 02:15:00 |
| 024 | 01-24 | SU | - | Manzanita Loop ++ w/ the dogs. Windy. Cold. Snow packed. | 3566' | 3739' | 500' | 500' | 3.71 miles | 01:10:00 |
| - | - | - | Cycling | Cycling on the trainer. | 3475' | - | - | - | 12.3 miles | 00:50:00 |
| - | - | - | - | Treadmill @ 5% trying to get the belt tensioned correctly. | 3475' | - | 462' | - | 1.70 miles | 00:30:00 |
| 025 | 01-25 | MO | - | AM: Lava Flow O & B w/ the dogs. Walked it. | 3500' | 3739' | 366' | 366' | 7.00 miles | 02:00:00 |
| 026 | 01-26 | TU | Cycling | Roads. 50 degrees. Juniper Meadow Loop. | 2600' | 3100' | 1240' | 1240' | 32.5 miles | 02:06:00 |
| - | - | - | - | Manzanita Loop w/ the dogs. Walked. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:59:00 |
| 027 | 01-27 | WE | - | Lower Lava Flow O & B w/ the dogs. Walked 2/3rds of it. | 3500' | 3739' | 366' | 366' | 6.88 miles | 01:41:00 |
| 028 | 01-28 | TH | - | AM: Lava Flow O & B. Laura & the dogs ran their own pace. | 3500' | 3739' | 366' | 366' | 7.00 miles | 01:21:00 |
| Week 04 | - | - | - | Week 4 Running & Hiking | - | - | - | - | 33.33 miles | 08:56:00 |
| Week 04 | - | - | - | Week 4 Cycling | - | - | - | - | 77.50 miles | 05:56:00 |
| Week 04 | - | - | - | Week 4 Total Training Volume | - | - | - | - | - | 14:52:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total | - | - | - | - | 166.33 miles | 41:21:00 |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 89.50 miles | 06:46:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 48:07:00 |
| 029 | 01-29 | FR | - | Manzanita Loop w/ the dogs. Low energy. Abbey & Teddy are 7 years old today. | 3566' | 3739' | 335' | 335' | 3.45 miles | 00:49:00 |
| 030 | 01-30 | SA | - | AM: Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.45 miles | 00:41:00 |
| - | - | - | Cycling | PM: Roads. 50 degrees. Juniper Meadow Loop. A bit of rain. | 2600' | 3100' | 1240' | 1240' | 32.75 miles | 02:12:00 |
| 031 | 01-31 | SU | - | AM: Lava Flow O & B w/ the dogs. Walked it. | 3500' | 3739' | 366' | 366' | 7.00 miles | 01:43:00 |
| - | - | - | Cycling | Montague Loop. 50 degrees. | - | - | - | - | 45.15 miles | 02:58:30 |
| - | - | - | - | January 2010: 180.23 miles running = 40.70 miles / week average. 167.40 miles cycling = 37.80 miles / week average. |
- | - | - | - | - | - |
| 032 | 02-01 | MO | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.45 miles | 00:44:00 |
| 033 | 02-02 | TU | - | Manzanita Loop w/ the dogs. PR on the loop. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:39:26 |
| 034 | 02-03 | WE | - | Manzanita Loop w/ the dogs & Laura. Walked most of it. | 3566' | 3739' | 335' | 335' | 3.45 miles | 00:50:00 |
| 035 | 02-04 | TH | - | AM: Manzanita Loop w/ the dogs. Walked 2nd half. | 3566' | 3739' | 335' | 335' | 3.45 miles | 00:50:00 |
| - | - | - | - | PM: Treadmill | 3475' | - | - | - | 2.30 miles | 00:31:00 |
| Week 05 | - | - | - | Week 5 Running & Hiking | - | - | - | - | 30.00 miles | 06:49:00 |
| Week 05 | - | - | - | Week 5 Cycling | - | - | - | - | 77.85 miles | 05:10:30 |
| Week 05 | - | - | - | Week 5 Total Training Volume | - | - | - | - | - | 12:00:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total | - | - | - | - | 196.33 miles | 48:10:00 |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 167.35 miles | 11:56:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 60:06:00 |
| 036 | 02-05 | FR | - | Walked in Sacramento. | - | - | - | - | 1.00 mile | 00:20:00 |
| 037 | 02-06 | SA | Race | Jed Smith 50 km in Sacramento, CA. | - | - | - | - | 31.10 miles | 05:59:33 |
| 038 | 02-07 | SU | - | Walked in SF. | - | - | - | - | 1.00 mile | 00:20:00 |
| 039 | 02-08 | MO | - | Manzanita Loop w/ Laura and the dogs. Walked | 3566' | 3739' | 335' | 335' | 3.45 miles | 01:10:00 |
| 040 | 02-09 | TU | - | Manzanita Loop w/ Laura and the dogs. Walked | 3566' | 3739' | 335' | 335' | 3.45 miles | 01:04:00 |
| - | - | - | Cycling | Roads. 48 degrees. Juniper Meadow Loop. Counter-clockwise. | 2600' | 3100' | 1240' | 1240' | 32.5 miles | 02:15:00 |
| 041 | 02-10 | WE | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.45 miles | 00:54:00 |
| 042 | 02-11 | TH | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.45 miles | 01:00:00 |
| Week 06 | - | - | - | Week 6 Running & Hiking | - | - | - | - | 46.90 miles | 10:48:00 |
| Week 06 | - | - | - | Week 6 Cycling | - | - | - | - | 32.50 miles | 02:15:00 |
| Week 06 | - | - | - | Week 6 Total Training Volume | - | - | - | - | - | 13:03:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total = 5.79 miles / day. | - | - | - | - | 243.23 miles | 58:58:00 |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 199.85 miles | 14:11:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 73:09:00 |
| 043 | 02-12 | FR | - | The Trestles Loop w/ the dogs. Counter-clockwise. | 3566' | 4156' | 835' | 835' | 6.22 miles | 01:39:00 |
| 044 | 02-13 | SA | - | The Trestles Loop w/ the dogs. Clockwise. No energy. | 3566' | 4156' | 835' | 835' | 6.22 miles | 01:38:00 |
| 045 | 02-14 | SU | - | The Trestles Loop w/ the dogs. Counter-clockwise. Walked last 1.5 miles as hip locked up a bit. Frosty's 20th birthday. | 3566' | 4156' | 835' | 835' | 6.22 miles | 01:28:00 |
| 046 | 02-15 | MO | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:50:00 |
| 047 | 02-16 | TU | - | Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:45:00 |
| - | - | - | Cycling | Hoy Park - Gazelle - Grenada - Big Springs - Hoy Park | - | - | - | - | 41.31 miles | 02:35:00 |
| 048 | 02-17 | WE | - | Manzanita Loop x 2 w/ the dogs & Laura. | 3566' | 3739' | 770' | 770' | 6.88 | 01:24:00 |
| 049 | 02-18 | TH | - | AM: Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:41:00 |
| - | - | - | Cycling | PM: Hoy Park - Jackson Meadow Ranch Loop - Hoy Park | - | - | - | - | 31.00 miles | 01:59:00 |
| Week 07 | - | - | - | Week 7 Running & Hiking | - | - | - | - | 35.86 miles | 08:25:00 |
| Week 07 | - | - | - | Week 7 Cycling | - | - | - | - | 72.31 miles | 04:34:00 |
| Week 07 | - | - | - | Week 7 Total Training Volume | - | - | - | - | - | 13:00:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total = 5.696 miles / day | - | - | - | - | 279.09 | 67:23:00 |
| 2010 Total |
- | - | - | 2010 Cycling Total = 5.554 miles / day | - | - | - | - | 272.16 | 18:44:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume = 12.28 hours per week | - | - | - | - | - | 86:07:00 |
| 050 | 02-19 | FR | - | The Trestles Loop. Moved forward from a double workout in Jan. | 3566' | 4156' | 835' | 835' | 6.22 miles | 01:45:00 |
| 051 | 02-20 | SA | - | Manzanita Loop w/ the dogs. Walked it all. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:03:00 |
| 052 | 02-21 | SU | - | AM: Manzanita Loop w/ the dogs. Walked it all. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:02:00 |
| - | - | - | - | PM: Manzanita Loop. Ran first half; walked second half. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:50:00 |
| 053 | 02-22 | MO | - | AM: Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:43:00 |
| - | - | - | - | PM: Manzanita Loop. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:45:00 |
| 054 | 02-23 | TU | - | Manzanita Loop w/ the dogs. Windy! | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:43:00 |
| 055 | 02-24 | WE | - | Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 056 | 02-25 | TH | - | Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| Week 08 | - | - | - | Week 8 Running & Hiking | - | - | - | - | 33.74 miles | 08:51:00 |
| Week 08 | - | - | - | Week 8 Cycling | - | - | - | - | 00.00 miles | 00:00:00 |
| Week 08 | - | - | - | Week 8 Total Training Volume | - | - | - | - | - | 08:51:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total | - | - | - | - | 312.83 miles | 76:14:00 |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 272.16 miles | 18:46:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 95:00:00 |
| 057 | 02-26 | FR | - | Manzanita Loop w/ the dogs & Laura. Walked. Windy & rain. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:56:00 |
| 058 | 02-27 | SA | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:48:00 |
| 059 | 02-28 | SU | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:46:00 |
| - | - | - | - | February 2010: 142.92 miles running = 35.73 miles / week average for February 104.76 miles cycling = 26.19 miles / week average for February. |
- | - | - | - | - | - |
| 060 | 03-01 | MO | - | AM: Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:58:00 |
| - | - | - | - | PM: Manzanita Loop = 330.03 miles | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:40:00 |
| 061 | 03-02 | TU | - | Manzanita Loop w/ the dogs. Light rain. Hip, etc. hurting. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:52:00 |
| - | - | - | - | Went through 100 training hours for 2010 = 98.4 min / day. In 2009, I went through 100 hours in 46 days ... which was overdoing it. In 2008, 100 hrs was hit in 80 days. All 3 three years I have been at or about 200 pounds at the beginning of March ... I am slightly below that right now. In 2008 and 2009, oddly, my weight gradually rose from March through Badwater and would peak in September at 220 +/-. I must reverse that trend. | - | - | - | - | - | - |
| 062 | 03-03 | WE | - | Manzanita Loop w/ the dogs. A couple inches of snow. Wore my hiking boots and the legs appreciated it. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 063 | 03-04 | TH | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:44:00 |
| Week 09 | - | - | - | Week 9 Running & Hiking | - | - | - | - | 27.52 miles | 06:44:00 |
| Week 09 | - | - | - | Week 9 Cycling | - | - | - | - | 00.00 miles | 00:00:00 |
| Week 09 | - | - | - | Week 9 Total Training Volume | - | - | - | - | - | 06:44:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total = 5.402 miles per day average @ 14:37/mile. | - | - | - | - | 340.35 miles | 82:56:00 |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 272.16 miles | 18:46:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 101:42:00 |
| 064 | 03-05 | FR | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 065 | 03-06 | SA | - | Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 066 | 03-07 | SU | - | Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| - | - | - | Kayak | Kayak on Lake Shastina. | - | - | - | - | 5.25 miles | (01:30:00) |
| 067 | 03-08 | MO | - | Manzanita Loop w/ the dogs. Wet snow. Laura is in SF for business. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:54:00 |
| 068 | 03-09 | TU | - | Manzanita Loop w/ the dogs. Left leg problems. Weight = 197.5. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:50:00 |
| 069 | 03-10 | WE | - | Manzanita Loop w/ the dogs. Switched to Montrail Sabino Trail Shoes. | 3566' | 3739' | 335' | 335' | 3.45 miles | 00:55:00 |
| 070 | 03-11 | TH | - | Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.43 miles | 01:00:00 |
| Week 10 | - | - | - | Week 10 Running & Hiking | - | - | - | - | 24.08 miles | 05:40:00 |
| Week 10 | - | - | - | Week 10 Cycling | - | - | - | - | 00.00 miles | 00:00:00 |
| Week 10 | - | - | - | Week 10 Cross Training | - | - | - | - | - | 01:30:00 |
| Week 10 | - | - | - | Week 10 Total Training Volume | - | - | - | - | - | 08:10:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total = 5.192 miles per day average @ 14:37/mile. | - | - | - | - | 364.43 miles | 88:35:00 |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 272.25 miles | 18:46:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume = 1.57 hours per day average. | - | - | - | - | - | 107:21:00 |
| 071 | 03-12 | FR | - | Manzanita Loop w/ the dogs & Laura. Windy & rainy. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 072 | 03-13 | SA | - | Manzanita Loop w/ the dogs = 370.32. Still walking. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 073 | 03-14 | SU | - | AM: Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| - | - | - | Cycling | PM: A12/97 - Juniper Ranch - Little Shasta - Montague & return. | 4000' | 2500' | 2500' | 2500' | 49.00 miles | 03:30:00 |
| 074 | 03-15 | MO | - | Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 075 | 03-16 | TU | - | AM: Manzanita Loop w/ the dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| - | - | - | Cycling | PM: A12/97 around the Harry Cash Loop in 1:56. Windy! | 4000' | 3000' | 1000' | 1000' | 25.50 miles | 02:00:00 |
| 076 | 03-17 | WE | - | AM: Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| - | - | - | Cycling | PM: A12/97 around the Harry Cash Loop in 1:46. | 4000' | 2700' | 1700' | 1700' | 26.75 miles | 01:45:00 |
| 077 | 03-18 | TH | - | AM: Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:50:00 |
| Week 11 | - | - | - | Week 11 Running & Hiking | - | - | - | - | 24.08 miles | 06:50:00 |
| Week 11 | - | - | - | Week 11 Cycling | - | - | - | - | 101.25 miles | 07:15:00 |
| Week 11 | - | - | - | Week 11 Total Training Volume | - | - | - | - | - | 14:05:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total | - | - | - | 388.51 miles | 95:25:00 | |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 373.50 miles | 26:00:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 121:25:00 |
| 078 | 03-19 | FR | - | Manzanita Loop cut short ... leg is much worse today. | 3600' | 3600' | 0' | 0' | 1.17 mile | 00:25:00 |
| 079 | 03-20 | SA | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 080 | 03-21 | SU | - | AM: Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| - | - | - | Cycling | PM: A12/97 around the Harry Cash Loop. | 4000' | 2700'' | 1500' | 1500' | 26.50 miles | 02:00:00 |
| 081 | 03-22 | MO | - | AM: Manzanita Loop w/ dogs and Laura. Left knee is trashed. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| - | - | - | Cycling | PM: A12/97 around the Hart Rd / Harry Cash Loop. | 4000' | 2700' | 1700' | 1700' | 26.50 miles | 01:55:00 |
| 082 | 03-23 | TU | - | AM: Manzanita Loop w/ dogs and Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:05:00 |
| - | - | - | Cycling | PM: A12/97 around the Hart Road / Harry Cash Loop. | 4000' | 2700' | 1700' | 1700' | 26.50 miles | 01:47:00 |
| 083 | 03-24 | WE | - | AM: Manzanita Loop w/ dogs and Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 084 | 03-25 | TH | - | Manzanita Loop w/ dogs and Laura = 410.32 running miles. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| Week 12 | - | - | - | Week 12 Running & Hiking | - | - | - | - | 21.81 miles | 06:30:00 |
| Week 12 | - | - | - | Week 12 Cycling | - | - | - | - | 79.50 miles | 05:42:00 |
| Week 12 | - | - | - | Week 12 Total Training Volume | - | - | - | - | - | 12:12:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total | - | - | - | 410.32 miles | 101:55:00 | |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 453.00 miles | 31:42:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 133:37:00 |
| 085 | 03-26 | FR | - | Out and about in Trinidad, CA. Nice walk on the trails and the beach. | - | - | - | - | 3.12 miles | 01:00:00 |
| 086 | 03-27 | SA | - | AM: Some more walking here and there while on vacation. | - | - | - | - | 3.12 miles | 01:00:00 |
| - | - | - | - | PM: Saw the Indigo Girls in concert at Humboldt State in Arcata, CA. | - | - | - | - | - | - |
| 087 | 03-28 | SU | - | Manzanita Loop w/ dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 088 | 03-29 | MO | - | Manzanita Loop w/ dogs. Back to raw vegan today. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 089 | 03-30 | TU | - | Manzanita Loop w/ dogs & Laura. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 090 | 03-31 | WE | - | Manzanita Loop w/ dogs & Laura = 430.32 miles. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| - | - | - | - | March 2010: 107.08 miles running = 24.17 miles / week average for February 180.84 miles cycling = 40.83 miles / week average for February. |
- | - | - | - | - | - |
| 091 | 04-01 | TH | - | 42N15 FS Road Loop w/ the dogs. | 3566' | 4500' | 1000' | 1000' | 5.58 miles | 01:40:00 |
| Week 13 | - | - | - | Week 13 Running & Hiking | - | - | - | - | 25.58 miles | 07:40:00 |
| Week 13 | - | - | - | Week 13 Cycling | - | - | - | - | 00.00 miles | 00:00:00 |
| Week 13 | - | - | - | Week 13 Total Training Volume | - | - | - | - | - | 07:40:00 |
| 2010 Total | - | - | - | 2010 Running & Hiking Total | - | - | - | 435.90 miles | 109:35:00 | |
| 2010 Total |
- | - | - | 2010 Cycling Total | - | - | - | - | 453.00 miles | 31:42:00 |
| 2010 Total |
- | - | - | 2010 Total Training Volume | - | - | - | - | - | 141:17:00 |
| 092 | 04-02 | FR | - | Manzanita Loop w/ the dogs. 58:22. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| - | - | - | - | 189.5 pounds at the start of the day. | - | - | - | - | - | - |
| 093 | 04-03 | SA | - | 42N15 FS Road Loop w/ the dogs. 1:39:57. | 3566' | 4500' | 1000' | 1000' | 5.58 miles | 01:40:00 |
| 094 | 04-04 | SU | - | Manzanita Loop w/ the dogs & Laura. Windy and cold. | 3566' | 3739' | 335' | 335' | 3.44 miles | 01:00:00 |
| 095 | 04-05 | MO | - | Manzanita Loop w/ the dogs. | 3566' | 3739' | 335' | 335' | 3.44 miles | 00:55:00 |
| 096 | 04-06 | TU | - | Short walk in Medford, OR w/ Laura. 1st colonic. | 1380' | 1380' | - | - | 1.00 mile | 00:20:00 |
| 097 | 04-07 | WE | - | Lower Cinder Cone Loop w/ the dogs and Laura. 1:41:46. | 3566' | 4500' | 1000' | 1000' | 5.58 miles | 01:40:00 |
